| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1100 KJ
270 kcal |
700 KJ
170 kcal |
840 KJ
200 kcal |
10% |
| Protein | 2,5 g | 1,5 g | 2 g | - |
| Carbohydrate | 38 g | 24 g | 29 g | - |
| of which sugars | 29 g | 18 g | 22 g | 24% |
| Fat | 11 g | 7 g | 8 g | 11% |
| of which saturates | 13 g | 8 g | 10 g | 35% |
| Fibre | 1 g | 0,7 g | 0,8 g | - |
| Sodium | 0,08 g | 0,05 g | 0,06 g | 3% |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
Print
