STRAWBERRY
| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1200 KJ
290 kcal |
720 KJ
170 kcal |
430 KJ
100 kcal |
5% |
| Protein | 2 g | 1 g | 0,6 g | - |
| Carbohydrate | 41 g | 24 g | 14 g | - |
| of which sugars | 32 g | 19 g | 11 g | 12% |
| Fat | 12 g | 7 g | 4 g | 6% |
| of which saturates | 11 g | 6 g | 3,5 g | 18% |
| Fibre | 1 g | 0,7 g | Less than 0,5 g | - |
| Sodium | 0,07 g | 0,04 g | 0,02 g | Less than 1 % |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
STRACCIATELLA
| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1300 KJ
320 kcal |
790 KJ
190 kcal |
470 KJ
120 kcal |
6% |
| Protein | 3 g | 2 g | 1 g | - |
| Carbohydrate | 38 g | 23 g | 14 g | - |
| of which sugars | 26 g | 16 g | 9 g | 10% |
| Fat | 17 g | 10 g | 6 g | 9% |
| of which saturates | 14 g | 9 g | 5 g | 25% |
| Fibre | 1,5 g | 0,9 g | 0,5 g | - |
| Sodium | 0,09 g | 0,05 g | 0,03 g | 1% |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
HAZELNUT
| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1300 KJ
320 kcal |
800 KJ
190 kcal |
470 KJ
120 kcal |
6% |
| Protein | 4 g | 2,5 g | 1,5 g | - |
| Carbohydrate | 37 g | 22 g | 13 g | - |
| of which sugars | 27 g | 16 g | 10 g | 11% |
| Fat | 17 g | 10 g | 6 g | 9% |
| of which saturates | 12 g | 7 g | 4,5 g | 23% |
| Fibre | 1 g | 1 g | 0,5 g | - |
| Sodium | 0,07 g | 0,07 g | 0,04 g | 2% |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
