| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1200 KJ
290 kcal |
730 KJ
170 kcal |
910 KJ
210 kcal |
11% |
| Protein | 3 g | 2 g | 2,5 g | - |
| Carbohydrate | 35 g | 21 g | 26 g | - |
| of which sugars | 24 g | 14 g | 18 g | 20% |
| Fat | 15 g | 9 g | 11 g | 16% |
| of which saturates | 13 g | 8 g | 10 g | 50% |
| Fibre | 1,5 g | 0,8 g | 1 g | - |
| Sodium | 0,12 g | 0,07 g | 0,09 g | 4% |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
Print
