| Nutrition Information | Per 100 g | Per 100 ml | Per Serving | %GDA per serving |
| Energy | 1400 KJ
330 kcal |
820 KJ
200 kcal |
1100 KJ
250 kcal |
13% |
| Protein | 4 g | 2,5 g | 3 g | - |
| Carbohydrate | 33 g | 20 g | 25 g | - |
| of which sugars | 22 g | 13 g | 17 g | 18% |
| Fat | 20 g | 12 g | 15 g | 21% |
| of which saturates | 14 g | 8 g | 11 g | 50% |
| Fibre | 1,5 g | 0,8 g | 1 g | - |
| Sodium | 0,1 g | 0,06 g | 0,08 g | 3% |
| *GDA = Guideline Daily Amount for an adult based on a 2000 kcal (daily) diet. | ||||
Print
